Property Attributes
- MLS#50092760
- TypeLand
- Listing Status Active
- CountyMARQUETTE
- CityIshpeming
- AreaIshpeming
- NeighborhoodIshpeming
- Zip49849
- StyleVacant Land
- Taxes$ 5819
- Price$ 399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12.71 Acres
Data Source:
MiRealSource (MIRS)
Property Description
12.71 Acres of Commercial Frontage on Highway US41! City water & sewer not to property.
| Price History | |
|---|---|
| 11/4/2025 | Listed $399,000 |
General Features
| Possession | At Close |
|---|---|
| Zoning | GC - General Commercial |
| Water | None |
| Status | Active |
| Style | Vacant Land |
| County | Marquette |
| Class | VACANT LAND |
| Type | Vacant Land |
| Ownership | LLC |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Commercial |
| Sale/Rent | For Sale |
| Utilities | Electricity Available,Natural Gas Available |
| Subj to Short Sale Apprvl | No |
| Area | Ishpeming (52013) |
| Directions | US41 W,Property just past Jubilee Foods on Right. |
| City | Ishpeming |
| School District | Ishpeming Public School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC 4 T47N R27W 6.23A PART OF SW 1/4 BEG 763.55' N 1036.75' E TH N29DEG9'W 200' TH N 100' TH N60DEG51'E 959.62' TH S25DEG21'E 300.66' TO N'LY ROW US41/M28 TH S60DEG51'W ALG N'LY ROW 824.68' TH N29DEG9 |
| DOM | 1414 |
| Price Per Sq Ft Total AG | 31392.6 |
| Internet Remarks | Listing Agent: FRAN SEVEGNEY Broker: RE/MAX 1ST REALTY: 12.71 Acres of Commercial Frontage on Highway US41! City water & sewer not to property. |
| Public Remarks | 12.71 Acres of Commercial Frontage on Highway US41! City water & sewer not to property. |
Exterior Features
| Frontage | 1668 |
|---|---|
| Lot Size Area | 12.71 |
| Lot Dimensions | 1668x300x1942x339 |
| Lot Description | Cleared,City Limits |
| Fuel on Site | Electric,Natural Gas |
| Water Features | None |
| SEWER SEPTIC | None |
| Roads | City/County,Paved Street,Year Round |
| Waterfront Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary