Property Attributes
- MLS#50146982
- TypeLand
- Listing Status Active
- CountyMARQUETTE
- CityIshpeming
- AreaEly Twp
- NeighborhoodEly Twp
- Zip49849
- StyleVacant Land
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.48 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Beautiful area to build your dream house. This area has nicely wooded lots and the lot sizes are large enough to spread out and enjoy your little piece of the UP. This lot features 5.50 acres.
| Price History | |
|---|---|
| 6/28/2024 | Listed $39,900 |
General Features
| Possession | At Close |
|---|---|
| Zoning | R2 - Residential |
| Water | None |
| Status | Active |
| Subdivision | North Greenwood Lakes |
| Style | Vacant Land |
| County | Marquette |
| Class | VACANT LAND |
| Type | Vacant Land |
| Ownership | LLC |
| Association Name | North Greenwood Lakes Condominium Association |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Utilities | Electricity Available |
| Flood Insurance | Not Required |
| Fee Amount | 520 |
| Fee Schedule | Yearly |
| Subj to Short Sale Apprvl | No |
| Area | Ely Twp (52007) |
| Location | Cul-De-Sac,Rural,Subdivision |
| Directions | From US 41W,turn right on to Co Rd 478,cross Co Rd 496 and enter North Greenwood Estates. |
| City | Ishpeming |
| School District | NICE Community Schools |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | SEC 12 T47N R28W 5.50 A M/L BEG AT NW COR OF SAID NW 1/4 OF NW 1/4 TH S 89EDG 20'41 E 636.42' TH S 375' TH N 89DEG 21'30 W 641.41' TH N 0DEG 45'47 E 375' TO POB. SPLIT FROM 212-002-10 INTO 212-002- |
| DOM | 818 |
| Price Per Sq Ft Total AG | 7281.02 |
| Internet Remarks | Listing Agent: BRADLEY ARGALL Broker: RE/MAX 1ST REALTY: Beautiful area to build your dream house. This area has nicely wooded lots and the lot sizes are large enough to spread out and enjoy your litt |
| Public Remarks | Beautiful area to build your dream house. This area has nicely wooded lots and the lot sizes are large enough to spread out and enjoy your little piece of the UP. This lot features 5.50 acres. |
Exterior Features
| Frontage | 375 |
|---|---|
| Body of Water | none |
| Flood Plan | None |
| Lot Size Area | 5.48 |
| Lot Dimensions | 375x599x375x636 |
| Lot Description | Deep Lot - 150+ Ft.,Large Lot - 65+ Ft.,Treed,Unpaved |
| Fuel on Site | Electric |
| Well/Septic Inspection Done | No |
| Water Features | None |
| SEWER SEPTIC | None |
| Roads | Access,Gravel,Year Round,Private w/association,Black Top |
| Waterfront Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary