Property Attributes
- MLS#50202234
- TypeLand
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaMarquette Twp
- NeighborhoodMarquette Twp
- Zip49855
- StyleVacant Land
- Taxes$ 35
- Price$ 130,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Perfect spot for your new home! Lot 5 is a .22-acre parcel in Marquette Township with frontage on the Marquette Heritage Golf Course. Township water and sewer are available at the street as well as natural gas, electricity and 906 fiber optic.
| Price History | |
|---|---|
| 3/23/2026 | Listed $130,000 |
General Features
| Possession | At Close |
|---|---|
| Zoning | RR - Rural Residential |
| Water | Public Water at Street |
| Status | Active |
| Subdivision | Heritage Silos |
| Style | Vacant Land |
| County | Marquette |
| Class | VACANT LAND |
| Type | Vacant Land |
| Ownership | LLC |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Internet Fiber Available |
| HOA Fee Includes | Snow Removal |
| Fee Amount | 100 |
| Fee Schedule | Monthly |
| Subj to Short Sale Apprvl | No |
| Area | Marquette Twp (52015) |
| Location | On Golf Course |
| Directions | From US 41,turn on right on South McClellan,then right on Grove St,follow Grove St just past the golf course,the lot will be on the right. |
| City | Marquette |
| School District | Marquette Area School District |
| VIEW | Golf Course View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 5 HERITAGE SILOS 0.220 A FULL LEGAL ON FILE |
| DOM | 185 |
| Price Per Sq Ft Total AG | 590909.09 |
Exterior Features
| Frontage | 100 |
|---|---|
| Lot Size Area | 0.22 |
| Lot Dimensions | 144x80x59x144 |
| Lot Description | Golf Course |
| Fuel on Site | Gas At Street |
| Water Features | None |
| SEWER SEPTIC | Public At Street |
| Roads | Paved Street,Private Road,Year Round |
| Waterfront Y/N | No |
| Frontage Type | Golf Course |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary