Property Attributes
- MLS#50202436
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityIshpeming
- AreaIshpeming
- Zip49849
- StyleConventional Frame
- Year Built1878
- Price$ 60,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.26 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Price improvement! Opportunity knocks: fix it, flip it, or make it your own. This home features 3 bedrooms, a full bath, large kitchen, detached garage and a private backyard. This home has been vacant for years and will require a total rehab. Great location on the outskirts of town. Property is being sold as is.
| Price History | |
|---|---|
| 3/25/2026 | Listed $92,500 |
| 4/23/2026 | 15$79,000 |
| 5/14/2026 | 6$75,000 |
| 6/8/2026 | 8$69,000 |
| 6/30/2026 | 6$65,000 |
| 8/12/2026 | 8$60,000 |
General Features
| Heating | Hot Water |
|---|---|
| Kitchen Level | First |
| Cooling | None |
| Possession | At Close |
| Garage | Detached Garage |
| Zoning | General Residential |
| Water | Public Water at Street |
| Appliances | None (Appliances) |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1878 |
| Parking | 2 Spaces,Garage |
| Subdivision | NA |
| Water Heater | None |
| Style | Conventional Frame |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | LLC |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Ishpeming (52013) |
| Primary City | Ishpeming |
| Directions | W Division to S Pine to Saginaw St |
| City | Ishpeming |
| School District | Ishpeming Public School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | Assossor's plat of frenchtown location lot 15 |
| DOM | 183 |
| Postal Code | 49849 |
| Price Per Sq Ft Total AG | 46.73 |
| Internet Remarks | Listing Agent: KELLIE A HILLIER-GENSCHAW Broker: RE/MAX 1ST REALTY: Price improvement! Opportunity knocks: fix it,flip it,or make it your own. This home features 3 bedrooms,a full bath,large kitchen |
| Public Remarks | Price improvement! Opportunity knocks: fix it,flip it,or make it your own. This home features 3 bedrooms,a full bath,large kitchen |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Living Room Level | First |
| Basement | Stone |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 15 |
| Living Room Length | 14 |
| Bedroom 2 Width | 15 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 11 |
| Living Room Width | 13 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 14 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 13 |
| Above Grade SqFt | 1284 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1284 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | None (ExteriorFeatures) |
| Frontage | 82 |
| Body of Water | NONE |
| Garage Dimensions | 16X24 |
| Lot Size Area | 0.26 |
| Pool (Y/N) | No |
| Lot Dimensions | 82X118X108X115 |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | City/County |
| FOUNDATION TYPE | Partial Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary