Property Attributes
- MLS#50220005
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaMarquette
- Zip49855
- StyleSplit Level
- Year Built1968
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1496
- Lot Size0.22 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Beautifully maintained and truly move-in ready, this immaculate home offers an impressive combination of space, thoughtful updates, and an exceptional location in a fantastic neighborhood. Step inside to a bright and inviting open-concept main level where the spacious kitchen, dining area, and living room flow seamlessly together. Generous room sizes and an abundance of natural light create a warm, welcoming atmosphere that is equally suited for comfortable everyday living and entertaining family and friends. Best of all, enjoy beautiful views of Lake Superior right from your living and dining rooms! The main level features three generously sized bedrooms and two beautifully updated full bathrooms, providing plenty of space and functionality. The finished lower level adds even more versatility with a large family room—perfect for movie nights, a game room, home office, or additional gathering space—along with a convenient half bath and oversized utility/storage room. Outside, the property is just as impressive, featuring a new retaining wall that adds both function and curb appeal. The heated garage is an added luxury you'll especially appreciate during U.P. winters. The location is hard to beat! Situated in a fantastic neighborhood within walking distance of local schools and trails, you'll also enjoy easy access to Lake Superior beaches, dining, shopping, recreation, and everyday conveniences. With its exceptionally spacious rooms, open and inviting layout, updated bathrooms, Lake Superior views, heated garage, new retaining wall, freshly painted throughout and outstanding neighborhood setting, this is a home that has been lovingly cared for from top to bottom. Move right in and start enjoying everything this wonderful home and location have to offer!
| Price History | |
|---|---|
| 8/27/2026 | Listed $398,000 |
General Features
| Heating | Boiler,Hot Water |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),None |
| Possession | Negotiable (Possession) |
| Garage | Attached Garage,Gar Door Opener,Off Street |
| Zoning | MDR - Medium Density Residential |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1968 |
| Parking | 3 or More Spaces,Garage,On Street,Paved Driveway |
| Subdivision | NA |
| Water Heater | Gas |
| Style | Split Level |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Contingency | Inspection |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Manufactured Y/N | No |
| ROOMS | Entry,Family Room,Living Room,Lower Level Laundry,Utility/Laundry Room,Basement Lavatory,First Flr Full Bathroom,Primary Bdrm Suite |
| Structure Style | Bi-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Marquette (52016) |
| Primary City | Marquette |
| Directions | From 4th St. Turn right onto Fisher,the left on Altamont. Turn right on Craig,home is on the left. |
| City | Marquette |
| School District | Marquette Area School District |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | CAROLINE BURT'S ADDITION #2 THE W 1/2 OF LOT 195 AND ALL OF LOT 196 |
| DOM | 28 |
| Postal Code | 49855 |
| Price Per Sq Ft Total AG | 266.04 |
| Internet Remarks | Listing Agent: GINA FELTNER BOUWS Broker: RE/MAX 1ST REALTY: Beautifully maintained and truly move-in ready,this immaculate home offers an impressive combination of space,thoughtful updates |
| Public Remarks | Beautifully maintained and truly move-in ready,this immaculate home offers an impressive combination of space,thoughtful updates |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Hardwood Floors |
|---|---|
| Family Room Level | Lower |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Finished,Full,Walk Out |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 14 |
| Family Room Length | 24 |
| Family Room Width | 15 |
| Living Room Length | 22 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 13 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 14 |
| Kitchen Width | 14 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1496 |
| Above Grade SqFt | 1496 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2306 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Street Lights |
| Frontage | 75 |
| Body of Water | Lake Superior |
| Lot Size Area | 0.22 |
| Pool (Y/N) | No |
| Lot Dimensions | 75x127 |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary