Property Attributes
- MLS#50222504
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityIshpeming
- AreaEly Twp
- Zip49849
- StyleLoft
- Year Built2026
- Price$ 160,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage600
- Lot Size1.33 Acres
Data Source:
MiRealSource (MIRS)
Property Description
A fantastic opportunity to purchase a recently constructed home (or camp) on 1.33 acres, with 180' of frontage on the Escanaba River, just south of Ishpeming and only 30 minutes from Marquette. The interior construction is not complete so this is a rare chance to add your own unique touches to finish the space (a fancy loft is suggested!) and to manicure the riverfront lot. The plumbing is already roughed in, a septic tank and drain field are soon to be installed as well as a drilled point and pump, all to be be included in the price! Spend your days fishing, kayaking or canoeing the robust Escanaba River or recreate on thousands of acres of public land or waterbodies nearby. A new Empire 55,000 BTU space heater and cabinets in fair condition are not installed but will be included in the sale. Power is very near the structure on the access road, so all amenities are within reach. People continue to move to such country settings either permanently or seasonally, could this be the one for you? The listing agent is a wildlife biologist / forester and can explain timber types, wildlife and fisheries habitat and methods to improve habitat for game and non-game species. The information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied as to the accuracy of the information. References to square footage, lot size/dimensions and age are approximate. Buyer must verify the information and bear all risk for inaccuracies. Taxes are not zero and may change upon new ownership.
| Price History | |
|---|---|
| 9/22/2026 | Listed $160,000 |
General Features
| Heating | None |
|---|---|
| Cooling | None |
| Possession | At Close |
| Zoning | RS-Recreational Structure |
| Water | Private Well |
| Appliances | None (Appliances) |
| Status | Active |
| Year Built | 2026 |
| Subdivision | None |
| Water Heater | None |
| Style | Loft |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Other (Utilities) |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Ely Twp (52007) |
| Primary City | Ishpeming |
| Directions | CR 581 to first left beyond Escanaba River Bridge (Swanson Road). Follow signs to property |
| City | Ishpeming |
| School District | NICE Community Schools |
| VIEW | River View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend,FHA,VA,MIStateHsDevAuthority |
| Legal Description | SEC 11 T46N R28W 1.33A M/L PART OF SE 1/4 OF SE 1/4 BEG 2032.37' S & 48.07W OF E 1/4 COR OF SEC TH WN'LY ALG ESCANABA RIVER 180' M/L TO POB |
| DOM | 3 |
| Postal Code | 49849 |
| Price Per Sq Ft Total AG | 266.67 |
| Internet Remarks | Listing Agent: KEVIN SWANSON Broker: RE/MAX 1ST REALTY: A fantastic opportunity to purchase a recently constructed home (or camp) on 1.33 acres,with 180' of frontage on the Escanaba River |
| Public Remarks | A fantastic opportunity to purchase a recently constructed home (or camp) on 1.33 acres,with 180' of frontage on the Escanaba River |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Basement | Poured |
| Fireplace? | No |
| Total Rooms | 1 |
| Above Grade SqFt | 600 |
| Basement Y/N | No |
| Total SqFt Finished | 600 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 180 |
| Body of Water | Escanaba River |
| Lot Size Area | 1.33 |
| Pool (Y/N) | No |
| Lot Dimensions | 1.33 |
| OUT BUILDINGS | None (OtherStructures) |
| Water Features | River Frontage |
| Roads | City/County,Private Road,Seasonal |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary