Property Attributes
- MLS#50222945
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaMarquette
- NeighborhoodVarvils Add
- Zip49855
- StyleConventional Frame
- Year Built1941
- Taxes$ 4240
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.7 Acres
Data Source:
MiRealSource (MIRS)
Property Description
OPEN HOUSE Sunday 9/27 11am to 2pm...Immaculate home on a beautiful double lot! This 3-bedroom, 2-bath home features a primary suite, second full bath with laundry, spacious kitchen with breakfast nook, dining room, living room with fireplace, and inviting sunroom. Enjoy tons of natural light, a large deck, attached one-car garage, apple and pear trees, and beautiful perennial gardens. Full basement offers a second living area and abundant storage. A wonderful home with plenty of space inside and out!
| Price History | |
|---|---|
| 9/25/2026 | Listed $379,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Attached Garage |
| Zoning | MDR - Medium Density Residential |
| Water | Public Water |
| Appliances | Negotiable (Appliances) |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1941 |
| Subdivision | Varvils Add |
| Water Heater | Gas |
| Style | Conventional Frame |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Marquette (52016) |
| Primary City | Marquette |
| Directions | US 41 W to W Ridge St |
| City | Marquette |
| School District | Marquette Area School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,VA,Rural Development |
| Legal Description | ASSESSOR'S PLAT OF VARVIL'S ADD LOTS-20 & 21 |
| Postal Code | 49855 |
| Price Per Sq Ft Total AG | 232.5 |
| Internet Remarks | Listing Agent: FRAN SEVEGNEY Broker: RE/MAX 1ST REALTY: OPEN HOUSE Sunday 9/27 11am to 2pm...Immaculate home on a beautiful double lot! This 3-bedroom,2-bath home features a primary suite |
| Public Remarks | OPEN HOUSE Sunday 9/27 11am to 2pm...Immaculate home on a beautiful double lot! This 3-bedroom,2-bath home features a primary suite,second full bath with laundry,spacious kitchen with breakfast nook |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Family Room Level | Basement |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 9 |
| Family Room Length | 22 |
| Family Room Width | 13 |
| Living Room Length | 18 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 13 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 12 |
| Living Room Width | 15 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 8 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 17 |
| Below Grade SqFt | 1009 |
| Above Grade SqFt | 1634 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 5 |
| Breakfast Nook Level | Main |
| Breakfast Nook Width | 9 |
| Sun/FLA Room Length | 14 |
| Sun/FLA Room Level | Main |
| Sun/FLA Room Width | 7 |
| Total SqFt Finished | 1936 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 117 |
| Garage Dimensions | 10.5 x 20.6 |
| Lot Size Area | 0.7 |
| Pool (Y/N) | No |
| Lot Dimensions | 117x129 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary