Property Attributes
- MLS#50222989
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityIshpeming
- AreaIshpeming
- Zip49849
- StyleConventional Frame
- Year Built1890
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 315 W Barnum St. Conveniently located, and priced to sell, this 3-bedroom, 2 bath home could be the one! With over 1,500 square feet of living space, hardwood floors, curved archways and high ceilings - this home has so much character. The main floor features an entryway, a spacious eat in kitchen, formal dining room that opens to the living area, and a conveniently located main floor bedroom, bathroom, laundry and also an enclosed rear entry. The upper level has another bathroom, a large bedroom with a walk-in closet, and a primary bedroom with an amazing layout, lots of closet space and French doors leading to the private balcony - great spot for morning coffee on the weekends. The furnace is newer and the electrical panel has updated. The home has great storage space. Check out the yard - room for both gardening and gathering. Only a few blocks from the downtown shopping district - here you'll find unique shops, restaurants, and many professional services.
| Price History | |
|---|---|
| 9/25/2026 | Listed $139,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | None |
| Possession | At Close |
| Water | Public Water at Street |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer,Negotiable (Appliances) |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1890 |
| Parking | Paved Driveway |
| Subdivision | NA |
| Water Heater | Electric |
| Style | Conventional Frame |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Electric | 100 Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Internet DSL Available |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,First Floor Laundry,Eat-In Kitchen,Formal Dining Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Ishpeming (52013) |
| Primary City | Ishpeming |
| Directions | US41 to Lakeshore left on Euclid right on Barnum home on the left |
| City | Ishpeming |
| School District | Ishpeming Public School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | EXCELSIOR IRON COMPANY ADD LOT 11 BLOCK 4 |
| DOM | 1 |
| Postal Code | 49849 |
| Price Per Sq Ft Total AG | 92.28 |
| Internet Remarks | Listing Agent: KELLIE A HILLIER-GENSCHAW Broker: RE/MAX 1ST REALTY: Welcome to 315 W Barnum St. Conveniently located,and priced to sell,this 3-bedroom,2 bath home could be the one! With over 1 |
| Public Remarks | Welcome to 315 W Barnum St. Conveniently located,and priced to sell,this 3-bedroom,2 bath home could be the one! With over 1,500 square feet of living space,hardwood floors |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Walk-In Closet |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Outside Entrance |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | First |
| Bedroom 2 Level | Second |
| Kitchen Length | 13 |
| Living Room Length | 13 |
| Bedroom 2 Width | 15 |
| Bedroom 3 Width | 13 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 23 |
| Living Room Width | 13 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 7 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 772 |
| Above Grade SqFt | 1516 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1516 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 40 |
| Body of Water | none |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 40x120 |
| OUT BUILDINGS | Shed |
| Water Features | None |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary