Property Attributes
- MLS#50171017
- TypeLand
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaChocolay Twp
- NeighborhoodChocolay Twp
- Zip49855
- StyleVacant Land
- Price$ 36,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.72 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Wooded building lot on E M28 just before Chocolay River Trail. Silver Creek runs through the North part of the parcel. Power and natural gas available at the road. Public sewer is in the area on the North side of the highway.
| Price History | |
|---|---|
| 4/10/2025 | Listed $40,000 |
| 8/22/2025 | 10$36,000 |
General Features
| Possession | At Close |
|---|---|
| Zoning | R1 Residential One |
| Water | None |
| Status | Active |
| Subdivision | No |
| Style | Vacant Land |
| County | Marquette |
| Class | VACANT LAND |
| Type | Vacant Land |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Utilities | Electricity Available,Natural Gas Available |
| Subj to Short Sale Apprvl | No |
| Area | Chocolay Twp (52006) |
| Location | Corner Lot |
| Directions | US 41 South to M28. Corner of M28 and Chocolay River Trail. |
| City | Marquette |
| School District | Marquette Area School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC 8 T47N R24W PRT OF TH NW1/4 COM AT TH W1/4 COR; TH E 1691.67FT; TH N 1268.75FT TO M-28; TH N 82DEG 12' E 280FT ALG R/WY TO POB; TH NE'LY ALG R/WY 280FT; TH N 55DEG W 330.39FT; TH S 1DEG 42' W 227. |
| DOM | 534 |
| Price Per Sq Ft Total AG | 50000 |
| Internet Remarks | Listing Agent: FRAN SEVEGNEY Broker: RE/MAX 1ST REALTY: Wooded building lot on E M28 just before Chocolay River Trail. Silver Creek runs through the North part of the parcel. Power and natural gas ava |
| Public Remarks | Wooded building lot on E M28 just before Chocolay River Trail. Silver Creek runs through the North part of the parcel. Power and natural gas available at the road. Public sewer is in the area on the N |
Exterior Features
| Frontage | 280 |
|---|---|
| Body of Water | No |
| Lot Size Area | 0.72 |
| Lot Dimensions | 280x227x330 |
| Lot Description | Wooded |
| Fuel on Site | None (Fuel On Site) |
| Water Features | Creek/Stream/Brook |
| SEWER SEPTIC | Other-See Remarks |
| Roads | Black Top |
| Waterfront Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary