Property Attributes
- MLS#50207520
- TypeLand
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaChocolay Twp
- NeighborhoodChocolay Twp
- Zip49855
- StyleVacant Land
- Price$ 195,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.64 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Tucked away on desirable Wintergreen Trail, this 3.64-acre building site offers a great mix of privacy, space, and waterfront living. With approximately 400 feet of frontage on the Chocolay River, the property has a beautiful natural setting with plenty of room to build your dream home or getaway. The Chocolay is well known for its resident trout along with seasonal runs of steelhead and salmon, making it a great spot for fishing right out your back door. Mature trees, peaceful surroundings, and a location that feels secluded while still being convenient to town make this a hard-to-find opportunity.
| Price History | |
|---|---|
| 5/14/2026 | Listed $219,900 |
| 8/24/2026 | 12$195,000 |
General Features
| Possession | At Close |
|---|---|
| Zoning | WFR-Waterfront Residential |
| Water | None |
| Status | Active |
| Style | Vacant Land |
| County | Marquette |
| Class | VACANT LAND |
| Type | Vacant Land |
| Ownership | Trust |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Subj to Short Sale Apprvl | No |
| Area | Chocolay Twp (52006) |
| Primary City | Marquette |
| Location | Cul-De-Sac,Dead End,Rural |
| Directions | US-41/M-28 to Wintergreen Trail,lot is on the East side of the road |
| City | Marquette |
| School District | Marquette Area School District |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend |
| Legal Description | CHOCOLAY WOODS CONDOMINIUM UNIT #5 3.64AC+/- |
| DOM | 134 |
| Postal Code | 49855 |
| Price Per Sq Ft Total AG | 53571.43 |
| Internet Remarks | Listing Agent: STEPHEN ANDREAE Broker: RE/MAX 1ST REALTY: Tucked away on desirable Wintergreen Trail,this 3.64-acre building site offers a great mix of privacy,space |
| Public Remarks | Tucked away on desirable Wintergreen Trail,this 3.64-acre building site offers a great mix of privacy,space,and waterfront living. With approximately 400 feet of frontage on the Chocolay River |
Exterior Features
| Frontage | 220 |
|---|---|
| Body of Water | Chocolay River |
| Lot Size Area | 3.64 |
| Lot Dimensions | 220x853x400x614 +/- |
| Lot Description | Deep Lot - 150+ Ft.,Large Lot - 65+ Ft.,Treed,Wooded,Partially Wooded |
| Fuel on Site | Electric,Gas At Street |
| Water Features | Lake/River Access,River Frontage,Waterfront |
| SEWER SEPTIC | None |
| Roads | Paved Street,Year Round,Black Top |
| Waterfront Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary