Property Attributes
- MLS#50220650
- TypeMulti-Family
- Listing Status Active
- CountyMARQUETTE
- CityIshpeming
- AreaIshpeming
- NeighborhoodIshpeming
- Zip49849
- StyleConventional Frame
- Year Built1895
- Taxes$ 3760
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size0.36 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Turnkey duplex with strong investment potential and thoughtful updates throughout. The lower two-bedroom, one-bath unit underwent a complete renovation in 2023, including a new kitchen, tile bathroom, vinyl plank flooring throughout, in-unit all-in-one washer/dryer, and bright four-season sun porch. Currently operating as an active Airbnb, furnishings and stackable washer and dryer in lower unit are negotiable. The upper one-bedroom, one-bath unit has also been beautifully renovated while intentionally preserving some of the home's original character. Boasting a new kitchen and a completely renovated bathroom, refinished maple hardwood floors in living room and bedroom, new vinyl plank flooring in kitchen and bath, original doors and trim to retain the vintage charm. The building was extensively remodeled inside and out. The outside features new siding, windows and exterior doors, plus a spacious yard, large driveway and plenty of off-street parking.
| Price History | |
|---|---|
| 9/3/2026 | Listed $229,000 |
General Features
| Heating | Boiler,Radiant,Radiator |
|---|---|
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1895 |
| Parking | 3 or More Spaces |
| Subdivision | Hard Ore Add |
| Water Heater | Electric |
| Style | Conventional Frame |
| County | Marquette |
| Class | MULTIFAMILY |
| Type | Multi-Family |
| Ownership | LLC |
| Associated Document Count | 3 |
| Electric | 100 Amp Service,220 Volts in Laundry,Circuit Breakers |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Ishpeming (52013) |
| Primary City | Ishpeming |
| Location | Subdivision |
| Directions | From Ishpeming head east on Division St. Just past Cliffs Laboratory take a right onto Jasper St. Stay on Jasper for just under .5 miles. Road will curve down to left and house will be on left side. F |
| City | Ishpeming |
| School District | Ishpeming Public School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | HARD ORE ADDITION LOT 91 & PART OFLOT 79 BEG AT SW COR LOT 91 THN23DEGW 49.75' TH S66DEGW 20' THS29DEGE 50' TH N66DEGE 15' TO POB. |
| DOM | 22 |
| Postal Code | 49849 |
| Price Per Sq Ft Total AG | 138.37 |
| Internet Remarks | Listing Agent: JASON PABIAN Broker: NEXTHOME SUPERIOR LIVING: Turnkey duplex with strong investment potential and thoughtful updates throughout. The lower two-bedroom |
| Public Remarks | Turnkey duplex with strong investment potential and thoughtful updates throughout. The lower two-bedroom,one-bath unit underwent a complete renovation in 2023,including a new kitchen,tile bathroom |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Hardwood Floors,Sump Pump,Window Treatment(s) |
|---|---|
| Basement | MI Basement,Outside Entrance |
| Beds | 3 |
| Fireplace? | No |
| Total Number of Units | 2 |
| Unit 2 Living Room Level | Second |
| Unit 2 Kitchen Level | Second |
| Unit 1 Living Room Level | First |
| Unit 1 Kitchen Level | First |
| Unit 1 Family Room Level | First |
| Bath Descriptions | First Flr Bath Lav/Half,Second Flr Bath Lav/Half |
| Basement Y/N | Yes |
| Dining/Kitchen | Eat-In Kitchen |
| Unit 1 Occupied Y/N | No |
| Unit 2 Occupied Y/N | No |
| Fuel Type | Natural Gas |
| Unit 2 Bedroom 1 Level | Second |
| Unit 1 Bedroom 1 Level | First |
| Unit 1 Bedroom 2 Level | First |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Sidewalks |
| Body of Water | none |
| Lot Size Area | 0.36 |
| Lot Dimensions | 100 x 150 |
| Separate Electric Y/N | Yes |
| Separate Gas Y/N | No |
| Separate Heat Y/N | No |
| Separate Water Y/N | No |
| Water Features | None |
| SEWER SEPTIC | Public At Street |
| Roads | City/County |
| FOUNDATION TYPE | Basement,Crawl |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary