Property Attributes
- MLS#50220736
- TypeMulti-Family
- Listing Status Active
- CountyMARQUETTE
- CityIshpeming
- AreaIshpeming
- NeighborhoodIshpeming
- Zip49849
- StyleConventional Frame
- Year Built1895
- Price$ 249,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.21 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Fantastic Investment Opportunity with Proven Rental History! This updated, side-by-side duplex offers an excellent opportunity for investors, owner-occupants, or anyone looking for a versatile income-producing property. With a history of both long-term rentals and previous Airbnb use, two spacious units, a large yard, garage, and abundant storage, this property offers plenty of possibilities. The south unit features two bedrooms, including one with a walk-in closet and private bathroom. The main level offers a comfortable sitting area and inviting eat-in kitchen, creating a functional and welcoming layout. The north unit offers a similar floor plan with two bedrooms, including one with a walk-in closet, along with a private bathroom, sitting room, living room, and eat-in kitchen. Both units provide comfortable living spaces with plenty of room to make your own and both units have washer/dryer hookups. The shared basement provides, additional storage, and a quarter bath. Updates include forced-air heating and central air conditioning throughout. Electrical service is separately metered for each unit, while water and natural gas are on shared meters. Outside, you'll appreciate the large yard, two-car garage, additional storage shed, and enclosed front porch—providing plenty of outdoor space and storage. This home has an established rental history, including previous Airbnb use, this duplex is a great opportunity to expand your investment portfolio or live in one side while generating income from the other.
| Price History | |
|---|---|
| 9/3/2026 | Listed $249,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Possession | Subject To Tenant Rights |
| Garage | Detached Garage |
| Zoning | GR - General Residential |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1895 |
| Parking | Garage,On Street |
| Subdivision | None |
| Water Heater | Gas |
| Style | Conventional Frame |
| County | Marquette |
| Class | MULTIFAMILY |
| Type | Multi-Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| COMMUNITY AMENITIES | Street Lights |
| Home Warranty Y/N | No |
| Area | Ishpeming (52013) |
| Location | Rural,Walk to School |
| Directions | US 41 roundabout to N Second,Roundabout to Third,Left onto Pearl,Right onto fourth,Right onto Division,Left onto Third,Home on the left |
| City | Ishpeming |
| School District | Ishpeming Public School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Cleveland Iron Mining Co's Addition Lot 111,110,and half of lot 109 & 108. |
| DOM | 21 |
| Price Per Sq Ft Total AG | 123.96 |
| Internet Remarks | Listing Agent: GINA FELTNER BOUWS Broker: RE/MAX 1ST REALTY: Fantastic Investment Opportunity with Proven Rental History!This updated,side-by-side duplex offers an excellent opportunity for investors |
| Public Remarks | Fantastic Investment Opportunity with Proven Rental History! This updated,side-by-side duplex offers an excellent opportunity for investors,owner-occupants |
Interior Features
| Basement | Full |
|---|---|
| Beds | 4 |
| Fireplace? | No |
| Total Number of Units | 2 |
| Unit 2 Living Room Level | First |
| Unit 2 Bedroom 2 Level | Second |
| Unit 1 Living Room Level | First |
| Unit 1 Family Room Level | First |
| Bath Descriptions | Basement Bath Lav/Half,First Flr Bath Lav/Half |
| Basement Y/N | Yes |
| Dining/Kitchen | Eat-In Kitchen |
| Unit 1 Occupied Y/N | Yes |
| Unit 2 Occupied Y/N | Yes |
| Unit 2 Rent Rate | 1475 |
| Fuel Type | Natural Gas |
| Unit 2 Bedroom 1 Level | Second |
| Unit 1 Bedroom 1 Level | Second |
| Unit 1 Bedroom 2 Level | Second |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch,Street Lights |
| Lot Size Area | 0.21 |
| Lot Dimensions | 120x100x60x50x60 |
| Garage # of Car | 2 |
| Separate Electric Y/N | Yes |
| Separate Gas Y/N | Yes |
| Separate Heat Y/N | Yes |
| Separate Water Y/N | No |
| Water Features | None |
| SEWER SEPTIC | Public Sanitary |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary