Property Attributes
- MLS#50167159
- TypeMulti-Family
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaMarquette
- NeighborhoodMarquette
- Zip49855
- StyleConventional Frame
- Year Built1900
- Price$ 395,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3040
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Seize this exceptional investment opportunity just a few blocks North of Washington Street in the heart of downtown Marquette, offering outstanding visibility and long-term demand. This well positioned 4-unit apartment building, accessible from W Arch Street, checks all the boxes for a strong income-producing asset. The property features four well-laid-out one-bedroom units, providing a reliable and steady revenue stream. A full oversized basement offers abundant storage and added functionality, while off-street parking enhances tenant convenience and overall appeal. The property also includes garage space that can be utilized for additional storage, tenant parking, or even a private workshop area for an owner-occupant. Whether you’re looking to expand your portfolio or live close to downtown while generating income from the remaining units, this property offers multiple possibilities. Located just minutes from downtown Marquette’s restaurants, shopping, and waterfront amenities, this property combines convenience, rental demand, and investment potential in one highly desirable location. With its prime setting, strong rental history, and income stability, this is a rare opportunity to own a multi-unit property in one of Marquette’s most sought-after areas. Don’t miss your chance to add a high-performing asset to your portfolio.
| Price History | |
|---|---|
| 2/23/2025 | Listed $550,000 |
| 6/20/2025 | 5$525,000 |
| 10/12/2025 | 5$500,000 |
| 12/19/2025 | 3$485,000 |
| 4/10/2026 | 14$420,000 |
| 8/17/2026 | 6$395,000 |
General Features
| Heating | Hot Water,Radiant |
|---|---|
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Zoning | Multi Family MFR ZB12 |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 1900 |
| Parking | 3 or More Spaces,Paved Driveway |
| Subdivision | JOHN BURT'S ADDITION |
| Water Heater | Gas |
| Style | Conventional Frame |
| County | Marquette |
| Class | MULTIFAMILY |
| Type | Multi-Family |
| Ownership | Private |
| Associated Document Count | 7 |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Multi-Family |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| COMMUNITY AMENITIES | Sidewalks,Street Lights,Private Entry,Wi-Fi Available |
| Area | Marquette (52016) |
| Location | Corner Lot |
| Directions | SW Corner of Arch ST & Front ST 3 Blocks N of Washington ST |
| City | Marquette |
| School District | Marquette Area School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend |
| Legal Description | JOHN BURT'S ADD. LOT 1 & Part of Lot 7 |
| DOM | 577 |
| Price Per Sq Ft Total AG | 129.93 |
| Internet Remarks | Listing Agent: TERRY HUFFMAN Broker: RE/MAX 1ST REALTY: Seize this exceptional investment opportunity just a few blocks North of Washington Street in the heart of downtown Marquette |
| Public Remarks | Seize this exceptional investment opportunity just a few blocks North of Washington Street in the heart of downtown Marquette |
Interior Features
| Basement | Full |
|---|---|
| Beds | 5 |
| Fireplace? | No |
| Total Number of Units | 4 |
| Unit 4 Living Room Level | Second |
| Unit 4 Kitchen Level | Second |
| Unit 4 Dining Room Level | Second |
| Unit 4 Bedroom 2 Level | Second |
| Unit 4 Bedroom 1 Level | Second |
| Unit 3 Living Room Level | First |
| Unit 3 Kitchen Level | First |
| Unit 3 Dining Room Level | First |
| Unit 3 Bedroom 1 Level | First |
| Unit 2 Living Room Level | Second |
| Unit 2 Kitchen Level | Second |
| Unit 2 Dining Room Level | Second |
| Unit 1 Living Room Level | First |
| Unit 1 Kitchen Level | First |
| Unit 1 Dining Room Level | First |
| Basement Y/N | Yes |
| Dining/Kitchen | Eat-In Kitchen |
| Fuel Type | Natural Gas |
| Unit 2 Bedroom 1 Level | Second |
| Unit 1 Bedroom 1 Level | First |
Exterior Features
| Exterior Amenities | Patio,Porch,Sidewalks,Street Lights,Garden Area |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | 150x50 + 50x100 |
| Lot Description | Sidewalks |
| Garage # of Car | 2 |
| Separate Electric Y/N | No |
| Separate Gas Y/N | No |
| Separate Heat Y/N | No |
| Separate Water Y/N | No |
| Water Features | None |
| SEWER SEPTIC | Public Sanitary |
| Roads | Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary