Property Attributes
- MLS#50219485
- TypeMulti-Family
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaMarquette
- NeighborhoodMarquette
- Zip49855
- StyleCape Cod
- Year Built2001
- Taxes$ 8897
- Price$ 399,900
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2528
- Lot Size0.32 Acres
Data Source:
MiRealSource (MIRS)
Property Description
A rare opportunity to own a spacious duplex in Marquette! Located at 2210 Longyear Avenue, this well-sized property features two separate 4-bedroom, 2-bath units, offering an impressive 8 bedrooms and 4 full baths overall. The property provides plenty of flexibility—continue using both sides as income-producing rentals, live in one unit while renting the other, or add a substantial Marquette property to your investment portfolio. With combined gross rents of approximately $4,800 per month, there is already meaningful income potential in place. Large rental units with four bedrooms and two baths in each unit are not easy to find, helping distinguish this property from the typical duplex. Its Marquette location provides convenient access to Northern Michigan University, downtown Marquette, shopping, restaurants, schools, medical services, and Lake Superior recreation. For the investor, the numbers are worth exploring. For the owner-occupant, the opportunity to have rental income helping offset ownership costs makes this an equally interesting option. Two large units. Strong income potential. One Marquette property with multiple possibilities. Seller is motivated and will consider all reasonable offers. With acceptable offer, seller may contribute toward buyer closing costs or an interest rate buy-down.
| Price History | |
|---|---|
| 8/22/2026 | Listed $499,000 |
| 8/31/2026 | 11$449,000 |
| 9/10/2026 | 11$399,900 |
General Features
| Heating | Boiler,Hot Water |
|---|---|
| Cooling | None |
| Possession | Subject To Tenant Rights |
| Water | Public Water |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 2001 |
| Parking | 3 or More Spaces,Paved Driveway |
| Subdivision | North Marquette Add |
| Water Heater | Gas,Tankless Hot Water,Other |
| Style | Cape Cod |
| County | Marquette |
| Class | MULTIFAMILY |
| Type | Multi-Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Multi-Family |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Marquette (52016) |
| Primary City | Marquette |
| Location | Subdivision,Walk to School |
| Directions | From Wright Street,turn North on Longyear Ave. Duplex on the left (east) |
| City | Marquette |
| School District | Marquette Area School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend |
| Legal Description | NORTH MARQUETTE ADD. LOT-10,BLOCK-8 |
| DOM | 33 |
| Postal Code | 49855 |
| Price Per Sq Ft Total AG | 158.19 |
| Internet Remarks | Listing Agent: JOE CAPUANA Broker: GREAT LAKES & LAND OF MARQUETTE,INC.: A rare opportunity to own a spacious duplex in Marquette! Located at 2210 Longyear Avenue |
| Public Remarks | A rare opportunity to own a spacious duplex in Marquette! Located at 2210 Longyear Avenue,this well-sized property features two separate 4-bedroom,2-bath units |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Basement | Block,Other |
| Beds | 8 |
| Fireplace? | No |
| Total Number of Units | 2 |
| Unit 2 Living Room Level | First |
| Unit 2 Kitchen Level | First |
| Unit 2 Bedroom 3 Level | Second |
| Unit 2 Bedroom 2 Level | Second |
| Unit 1 Living Room Level | First |
| Unit 1 Kitchen Level | First |
| Bath Descriptions | Other-See Remarks |
| Basement Y/N | No |
| Dining/Kitchen | Eat-In Kitchen |
| Unit 1 Occupied Y/N | Yes |
| Unit 1 Rent Rate | 2400 |
| Unit 2 Occupied Y/N | No |
| Unit 2 Rent Rate | 2400 |
| Fuel Type | Natural Gas |
| Unit 2 Bedroom 1 Level | First |
| Unit 1 Bedroom 1 Level | First |
| Unit 1 Bedroom 2 Level | Second |
| Unit 1 Bedroom 3 Level | Second |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch,Street Lights |
| Lot Size Area | 0.32 |
| Lot Dimensions | 50x139 |
| Separate Electric Y/N | Yes |
| Separate Gas Y/N | No |
| Separate Heat Y/N | No |
| Separate Water Y/N | No |
| Water Features | None |
| SEWER SEPTIC | Public Sanitary |
| Roads | Access,Alley,City/County,Curbed,Paved Street,Year Round |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary