Property Attributes
- MLS#50214178
- TypeMulti-Family
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaMarquette
- NeighborhoodMarquette
- Zip49855
- StyleVictorian,Conventional Frame
- Year Built1900
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Lovely well maintained 1900 home with tons of original character. Hardwood floors, spacious rooms, light and bright! Classic front porch. 2 units each with 2 bedrooms and full baths. Large back yard and ample off street parking. This is a perfect rental in the city of MQT. Great location to walk, bike or drive to anywhere in MQT. Successfully rented since owned. Would make a great owner occupied rental.
| Price History | |
|---|---|
| 7/8/2026 | Listed $355,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Negotiable (Possession) |
| Zoning | MDR Medium Density Residential |
| Water | Public Water |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| Parking | 3 or More Spaces,Paved Driveway |
| Subdivision | Blemhubers Addition |
| Water Heater | Gas |
| Style | Victorian,Conventional Frame |
| County | Marquette |
| Class | MULTIFAMILY |
| Type | Multi-Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| COMMUNITY AMENITIES | Sidewalks,Street Lights |
| Area | Marquette (52016) |
| Primary City | Marquette |
| Location | Subdivision |
| Directions | Altamont Street to Blemhuber Ave. Take Blemhuber east house will be on south side of street. |
| City | Marquette |
| School District | Marquette Area School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Blemhuber's Addition #1 Lot 156 |
| DOM | 79 |
| Postal Code | 49855 |
| Price Per Sq Ft Total AG | 193.46 |
| Internet Remarks | Listing Agent: FRIDA WAARA Broker: RE/MAX 1ST REALTY: Lovely well maintained 1900 home with tons of original character. Hardwood floors,spacious rooms |
| Public Remarks | Lovely well maintained 1900 home with tons of original character. Hardwood floors,spacious rooms |
Interior Features
| Interior Amenities | Hardwood Floors,Window Treatment(s) |
|---|---|
| Basement | Block,Outside Entrance,Stone |
| Beds | 4 |
| Fireplace? | No |
| Total Number of Units | 2 |
| Unit 2 Living Room Level | Second |
| Unit 2 Bedroom 2 Level | Second |
| Unit 1 Living Room Level | First |
| Unit 1 Kitchen Level | First |
| Unit 1 Dining Room Level | First |
| Basement Y/N | Yes |
| Unit 1 Occupied Y/N | Yes |
| Unit 1 Rent Rate | 715 |
| Unit 2 Occupied Y/N | Yes |
| Unit 2 Rent Rate | 800 |
| Fuel Type | Natural Gas |
| Unit 2 Bedroom 1 Level | Second |
| Unit 1 Bedroom 1 Level | First |
| Unit 1 Bedroom 2 Level | First |
Exterior Features
| Exterior | Hard Board |
|---|---|
| Exterior Amenities | Porch,Sidewalks,Storms/Screens,Street Lights,Fence Neighbor Owned |
| Lot Size Area | 0.15 |
| Lot Dimensions | 50x132 |
| Lot Description | Large Lot - 65+ Ft.,Platted,Treed |
| Separate Electric Y/N | No |
| Separate Gas Y/N | No |
| Separate Heat Y/N | No |
| Separate Water Y/N | No |
| Water Features | None |
| SEWER SEPTIC | Public Sanitary |
| Roads | City/County,Curbed,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary