Property Attributes
- MLS#50216478
- TypeMulti-Family
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaMarquette
- NeighborhoodMarquette
- Zip49855
- StyleConventional Frame
- Year Built1900
- Price$ 317,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1697
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Whether you're looking to expand your investment portfolio or offset your mortgage with rental income, this well-maintained duplex on Marquette's desirable East Side is an opportunity worth exploring. Ideally located just minutes from Northern Michigan University, downtown Marquette, Lake Superior, and the area's restaurants, shops, and trails, this property offers broad appeal to both tenants and owners alike. With a proven history of successful rentals, the duplex provides a strong foundation for continued investment while offering flexibility for owner-occupancy if desired. The sought-after East Side location, consistent rental demand, and versatile layout make this a standout opportunity in one of Marquette's most desirable neighborhoods.
| Price History | |
|---|---|
| 7/28/2026 | Listed $317,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Wall/Window A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Zoning | Medium Density Residential |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| Parking | 2 Spaces,Garage |
| Subdivision | John Burts Add |
| Water Heater | Electric |
| Style | Conventional Frame |
| County | Marquette |
| Class | MULTIFAMILY |
| Type | Multi-Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Electric | 200+ Amp Service |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Marquette (52016) |
| Location | Main Street,Walk to School |
| Directions | Front St to E Ohio |
| City | Marquette |
| School District | Marquette Area School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | JOHN BURT'S ADD. THE S. 20' OF THE W. 20' OF LOT-5,& THE W. 47' OF LOT-6,BLOCK-1 |
| DOM | 59 |
| Price Per Sq Ft Total AG | 186.8 |
| Internet Remarks | Listing Agent: STEPHEN ANDREAE Broker: RE/MAX 1ST REALTY: Whether you're looking to expand your investment portfolio or offset your mortgage with rental income |
| Public Remarks | Whether you're looking to expand your investment portfolio or offset your mortgage with rental income |
Interior Features
| Interior Amenities | Hardwood Floors |
|---|---|
| Basement | Full |
| Beds | 2 |
| Fireplace? | No |
| Total Number of Units | 2 |
| Unit 2 Living Room Level | Main |
| Unit 2 Kitchen Level | Main |
| Unit 1 Living Room Level | Upper |
| Unit 1 Kitchen Level | Upper |
| Basement Y/N | Yes |
| Dining/Kitchen | Eat-In Kitchen |
| Unit 1 Occupied Y/N | Yes |
| Unit 1 Rent Rate | 1600 |
| Unit 2 Occupied Y/N | Yes |
| Unit 2 Rent Rate | 1600 |
| Fuel Type | Natural Gas |
| Unit 2 Bedroom 1 Level | Main |
| Unit 1 Bedroom 1 Level | Upper |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Lot Size Area | 0.12 |
| Lot Dimensions | 45 x 70 +/- |
| Lot Description | Sidewalks |
| Garage # of Car | 1 |
| Separate Electric Y/N | Yes |
| Separate Gas Y/N | No |
| Separate Heat Y/N | No |
| Separate Water Y/N | No |
| Water Features | None |
| SEWER SEPTIC | Public Sanitary |
| Roads | Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary